This guide highlights a selection of leading products and services. When you buy through our links, we may be compensated.
Best Pet Activity Trackers: Top Fitness Collars February 2026
Expert-reviewed trackers to monitor your pet's location, health, and fitness levels for total peace of mind.
Updated February 16, 2026
Brand Breakdown Section
1
Consumer's Best
2
3
4
Compare Our Top 2 Picks
Here’s a direct comparison to show you how our ‘Consumer's Best’ choice stacks up against the competition.
Features | ||
|---|---|---|
9.1 | 8.8 | |
| Tracking Technology | High-Sensitivity GPS/GLONASS (9-Mile Range) | Bluetooth & Accelerometer (Activity Only) |
| Battery Life | Up to 80 Hours | Up to 1 Year (Replaceable) |
| Subscription Required | No (Requires Garmin Handheld) | No Subscription Ever |
| Health & Behavior Metrics | Activity Levels & Status (Moving/Sitting) | Steps, Calories, Distance, & Weight Tracking |
| Waterproof & Durability | 1 ATM (Waterproof to 10m) | IP67 (Waterproof & Dust-tight) |









